- home »
- resources »
- international rates
Resources
International Rates
MicroTech-Tel offers low international long distance rates with quality service. Stay connected anytime with these great rates.
| CODE | COUNTRY | Rate | CODE | COUNTRY | Rate | |
|---|---|---|---|---|---|---|
| 93 | Afghanistan | $1.70 | 81 | Japan | $0.09 | |
| 355 | Albania | $0.23 | Japan - Nagoya | $0.08 | ||
| 213 | Algeria | $0.39 | 81(6) | Japan - Osaka | $0.05 | |
| 684 | American Samoa | $0.22 | 81(3) | Japan - Tokyo | $0.05 | |
| 376 | Andorra | $0.10 | Japan Yokohama | $0.09 | ||
| 244 | Angola | $0.29 | 962 | Jordan | $0.44 | |
| 1264 | Anguilla | $0.35 | 7(30-33,570) | Kazakhstan | $0.29 | |
| 672 | Antarctica | $0.69 | 254 | Kenya | $0.57 | |
| 1268 | Antigua/Barbuda | $0.32 | 686 | Kiribati | $0.83 | |
| 54 | Argentina | $0.18 | 965 | Kuwait | $0.32 | |
| 54(1) | Argentina - Buenos Aires | $0.13 | 996 | Kyrgyzstan | $0.32 | |
| 374 | Armenia | $0.68 | 856 | Laos | $0.62 | |
| 297 | Aruba | $0.24 | 371 | Latvia | $0.25 | |
| 247 | Ascension Island | $0.83 | 961 | Lebanon | $0.33 | |
| 61 | Australia | $0.08 | 266 | Lesotho | $0.23 | |
| Australia - Melbourne | $0.13 | 231 | Liberia | $0.27 | ||
| Australia - Sydney | $0.13 | 218 | Libya | $0.30 | ||
| 43 | Austria | $0.17 | 423 | Liechtenstein | $0.08 | |
| 994 | Azerbaijan | $0.30 | 370 | Lithuania | $0.24 | |
| 1242 | Bahamas | $0.16 | 352 | Luxembourg | $0.08 | |
| 973 | Bahrain | $0.37 | 853 | Macao | $0.27 | |
| 880 | Bangladesh | $0.58 | 389 | Macedonia | $0.44 | |
| 880(2) | Bangladesh - Dakka | $0.52 | 261 | Madagascar | $0.71 | |
| 1246 | Barbados | $0.28 | 265 | Malawi | $0.31 | |
| 375 | Belarus | $0.33 | 60 | Malaysia | $0.06 | |
| 32 | Belgium | $0.07 | 60(3) | Malaysia - Kuala Lumpur | $0.06 | |
| Belgium - Brussels | $0.07 | 960 | Maldives | $0.60 | ||
| 501 | Belize | $0.28 | 223 | Mali Republic | $0.73 | |
| 229 | Benin | $0.56 | 356 | Malta | $0.24 | |
| 1441 | Bermuda | $0.13 | 692 | Marshall Islands | $0.50 | |
| 975 | Bhutan | $0.33 | 222 | Mauritania | $0.64 | |
| 591 | Bolivia | $0.33 | 230 | Mauritius | $0.46 | |
| 591(2) | Bolivia - Santa Cruz | $0.33 | 269 | Mayotte Island (Comoros) | $0.59 | |
| 387 | Bosnia-Herzegovina | $0.30 | Mexico - Mexico City | $0.07 | ||
| 267 | Botswana | $0.22 | Mexico - Guadalajara | $0.07 | ||
| 55 | Brazil | $0.12 | Mexico - Monterrey | $0.07 | ||
| 55(312,313) | Brazil - Belo Horizante | $0.06 | Mexico - Equal Access | $0.12 | ||
| Brazil - Brasilia | $0.11 | Mexico - Non Equal Access | $0.18 | |||
| Brazil - Campinas | $0.11 | 691 | Micronesia | $0.79 | ||
| Brazil - Curtibia | $0.11 | 373 | Moldova | $0.24 | ||
| Brazil - Goiania | $0.11 | 377 | Monaco | $0.12 | ||
| Brazil - Recife | $0.11 | 976 | Mongolia | $0.42 | ||
| 55(21) | Brazil - Rio De Janeiro | $0.03 | 1664 | Montserrat | $0.70 | |
| 55(11) | Brazil - Sao Paulo | $0.03 | 212 | Morocco | $0.64 | |
| Brazil - Vitoria | $0.11 | 258 | Mozambique | $0.35 | ||
| 1284 | British Virgin Islands | $0.22 | 95 | Myanmar/Burma | $0.55 | |
| 673 | Brunei | $0.30 | Nakhodka | $1.42 | ||
| 359 | Bulgaria | $0.24 | 264 | Namibia | $0.22 | |
| 226 | Burkino Faso | $0.85 | 674 | Nauru | $0.92 | |
| 257 | Burundi | $0.28 | 977 | Nepal | $0.52 | |
| 855 | Cambodia | $1.15 | 31 | Netherlands | $0.02 | |
| 237 | Cameroon | $0.41 | 599 | Netherlands Antilles | $0.22 | |
| 238 | Cape Verde Islands | $0.45 | 687 | New Caledonia | $0.62 | |
| 1345 | Cayman Islands | $0.19 | 64 | New Zealand | $0.09 | |
| 236 | Central African Republic | $0.43 | 505 | Nicaragua | $0.46 | |
| 235 | Chad | $0.97 | 227 | Niger | $0.43 | |
| 56 | Chile | $0.05 | 234 | Nigeria | $0.69 | |
| 86 | China | $0.21 | 683 | Niue Island | $1.90 | |
| 86(10) | China - Beijing | $0.21 | 672(3) | Norfolk Island | $0.57 | |
| 86(21) | China - Shanghai | $0.21 | 850 | North Korea | $0.93 | |
| 672(4) | Christmas Island | $0.44 | 47 | Norway | $0.07 | |
| 672(2) | Cocos-Kelling Island | $0.44 | 968 | Oman | $0.68 | |
| 57 | Colombia | $0.34 | 92 | Pakistan | $0.44 | |
| Colombia - Baranquilla | $0.15 | 92(21) | Pakistan - Karachi | $0.44 | ||
| 57(1) | Colombia - Bogota | $0.12 | 680 | Palau | $0.70 | |
| 57(2) | Colombia - Cali | $0.13 | Palestine | $0.12 | ||
| Colombia - Medellin | $0.13 | 507 | Panama | $0.26 | ||
| Comoros | $0.59 | 675 | Papua New Guinea | $0.33 | ||
| 242 | Congo | $0.57 | 595 | Paraguay | $0.30 | |
| 682 | Cook Islands | $1.05 | 51 | Peru | $0.28 | |
| 506 | Costa Rica | $0.15 | Peru - Lima | $0.20 | ||
| 385 | Croatia | $0.30 | 63 | Philippines | $0.20 | |
| 53 | Cuba | $1.36 | 63(2) | Philippines - Manila | $0.20 | |
| 357 | Cyprus | $0.22 | 48 | Poland | $0.11 | |
| 420 | Czech Republic | $0.11 | 351 | Portugal | $0.08 | |
| 45 | Denmark | $0.06 | 974 | Qatar | $0.52 | |
| 246 | Diego Garcia | $2.99 | 262 | Reunion Island | $0.41 | |
| 253 | Djibouti | $0.61 | 40 | Romania | $0.33 | |
| 1767 | Dominica | $0.33 | 7 | Russia | $0.24 | |
| 1809 | Dominican Republic | $0.12 | 7(095) | Russia - Moscow | $0.08 | |
| 593 | Ecuador | $0.33 | Russia - Overlay | $0.22 | ||
| 593(2) | Ecuador - Quito | $0.33 | 7(812) | Russia - St. Petersburg | $0.11 | |
| 20 | Egypt | $0.29 | 250 | Rwanda | $0.84 | |
| 20(2) | Egypt - Cairo | $0.29 | Sakhalin | $0.63 | ||
| 503 | El Salvador | $0.24 | 378 | San Marino | $0.11 | |
| 240 | Equatorial Guinea | $0.51 | 239 | Sao Tome | $1.40 | |
| 291 | Eritrea | $1.06 | 966 | Saudi Arabia | $0.45 | |
| 372 | Estonia | $0.11 | 221 | Senegal | $0.56 | |
| 251 | Ethiopia | $1.20 | 248 | Seychelles Island | $0.52 | |
| 298 | Faroe Islands | $0.71 | 232 | Sierra Leone | $0.57 | |
| 500 | Faulkland Islands | $0.76 | 65 | Singapore | $0.07 | |
| 679 | Fiji Islands | $0.59 | 421 | Slovakia | $0.20 | |
| 358 | Finland | $0.06 | 386 | Slovenia | $0.21 | |
| 33 | France | $0.02 | 677 | Solomon Islands | $1.43 | |
| 33(1) | France - Paris | $0.02 | 252 | Somalia | $1.84 | |
| 596 | French Antilles/Martinique | $0.31 | 27 | South Africa | $0.33 | |
| 594 | French Guiana | $0.33 | 27(11) | South Africa - Johannesburg | $0.29 | |
| 689 | French Polynesia | $0.37 | 82 | South Korea | $0.11 | |
| 241 | Gabon | $0.27 | 34 | Spain | $0.03 | |
| 220 | Gambia | $0.44 | 94 | Sri Lanka | $0.59 | |
| 995 | Georgia | $0.28 | 290 | ST. Helena | $0.74 | |
| 49 | Germany | $0.07 | 1869 | ST. Kitts/Nevis | $0.30 | |
| 233 | Ghana | $0.35 | 1758 | ST. Lucia | $0.30 | |
| 350 | Gibraltar | $0.14 | 508 | ST. Pierre & Miquelon | $0.44 | |
| GMSS | $11.95 | 1784 | ST. Vincent-Grenadines | $0.34 | ||
| 30 | Greece | $0.13 | 249 | Sudan | $0.74 | |
| 30(1) | Greece - Athens | $0.12 | 597 | Suriname | $0.87 | |
| 299 | Greenland | $0.66 | 268 | Swaziland | $0.21 | |
| 1473 | Grenada | $0.36 | 46 | Sweden | $0.02 | |
| 590 | Guadeloupe | $0.25 | 41 | Switzerland | $0.02 | |
| Guadeloupe Bay | $1.29 | 963 | Syria | $0.71 | ||
| 502 | Guatemala | $0.35 | 886 | Taiwan | $0.06 | |
| 224 | Guinea | $0.33 | 886(2) | Taiwan - Taipei | $0.06 | |
| 245 | Guinea Bissau | $0.70 | 992 | Tajikistan | $0.41 | |
| 592 | Guyana | $1.12 | 255 | Tanzania | $0.44 | |
| 509 | Haiti | $0.51 | 66 | Thailand | $0.22 | |
| 504 | Honduras | $0.62 | 66(2) | Thailand - Bangkok | $0.22 | |
| 852 | Hong Kong | $0.06 | 228 | Togo Republic | $0.73 | |
| 36 | Hungary | $0.53 | 676 | Tonga Islands | $0.85 | |
| 354 | Iceland | $0.12 | 1868 | Trinidad & Tobago | $0.35 | |
| 91 | India | $0.54 | 216 | Tunisia | $0.47 | |
| 91(80) | India - Bangalore | $0.54 | 90 | Turkey | $0.27 | |
| 91(22) | India - Bombay | $0.54 | 90(212,216) | Turkey - Istanbul | $0.14 | |
| India - Calcutta | $0.54 | 993 | Turkmenistan | $0.42 | ||
| India - Hyderabad | $0.54 | 1649 | Turks & Caicos Islands | $0.37 | ||
| India - Madras | $0.54 | 688 | Tuvalu | $1.05 | ||
| 91(11) | India - New Delhi | $0.54 | 256 | Uganda | $0.35 | |
| India - Pune | $0.54 | 380 | Ukraine | $0.36 | ||
| 62 | Indonesia | $0.24 | 971 | United Arab Emirates | $0.38 | |
| 62(21) | Indonesia - Jakarta | $0.11 | 44 | United Kingdom | $0.02 | |
| 871 | Inmarsat(A) | $10.41 | 598 | Uruguay | $0.31 | |
| 873 | Inmarsat(B) | $4.68 | 998 | Uzbekistan | $0.26 | |
| 872 | Inmarsat(M) | $4.59 | 678 | Vanuatu | $1.89 | |
| 874 | Inmarsat(Mini M) | $4.06 | Vatican City | $0.08 | ||
| 98 | Iran | $0.45 | 58 | Venezuela | $0.28 | |
| 964 | Iraq | $1.35 | 58(2) | Venezuela - Caracas | $0.28 | |
| 353 | Ireland | $0.02 | 84 | Vietnam | $1.19 | |
| 353(1) | Ireland - Dublin | $0.02 | Vietnam - Ho Chi Minh | $1.19 | ||
| 972 | Israel | $0.14 | 681 | Wallis/ Fatuna Island | $1.76 | |
| 39 | Italy | $0.09 | 685 | Western Samoa | $0.69 | |
| Ivory Coast | $0.46 | 967 | Yemen | $1.03 | ||
| 1876 | Jamaica | $0.45 | Yugoslavia | $0.41 | ||
| 243 | Zaire | $0.66 | ||||
| 260 | Zambia | $0.65 | ||||
| 263 | Zimbabwe | $0.29 |
Request A Quote
Complete the form to the right
or call us toll-free at:
1.800.722.5115
Network Services
We sell and service telephone lines, Internet access and long distance. We’ve built our own multi-million dollar network with 10 locations.