Microtech-Tel International Rates

CODE COUNTRY  Rate CODE COUNTRY Dedicated Rate
93 Afghanistan $1.70 226 Burkino Faso $0.85
355 Albania $0.23 257 Burundi $0.28
213 Algeria $0.39 855 Cambodia $1.15
684 American Samoa $0.22 237 Cameroon $0.41
376 Andorra $0.10 238 Cape Verde Islands $0.45
244 Angola $0.29 1345 Cayman Islands  $0.19
1264 Anguilla  $0.35 236 Central African Republic $0.43
672 Antarctica  $0.69 235 Chad  $0.97
1268 Antigua/Barbuda  $0.32 56 Chile $0.05
54 Argentina $0.18 86 China  $0.21
54(1) Argentina - Buenos Aires $0.13 86(10) China - Beijing $0.21
374 Armenia $0.68 86(21) China - Shanghai $0.21
297 Aruba $0.24 672(4) Christmas Island $0.44
247 Ascension Island $0.83 672(2) Cocos-Kelling Island $0.44
61 Australia $0.08 57 Colombia $0.34
Australia - Melbourne $0.13 Colombia - Baranquilla $0.15
Australia - Sydney $0.13 57(1) Colombia - Bogota $0.12
43 Austria $0.17 57(2) Colombia - Cali $0.13
Austria - Vienna $0.08 Colombia - Medellin $0.13
994 Azerbaijan $0.30 Comoros $0.59
1242 Bahamas  $0.16 242 Congo $0.57
973 Bahrain $0.37 682 Cook Islands $1.05
880 Bangladesh $0.58 506 Costa Rica $0.15
880(2) Bangladesh - Dakka $0.52 385 Croatia $0.30
1246 Barbados $0.28 53 Cuba $1.36
375 Belarus $0.33 357 Cyprus $0.22
32 Belgium $0.07 420 Czech Republic $0.11
Belgium - Brussels $0.07 45 Denmark $0.06
501 Belize $0.28 246 Diego Garcia $2.99
229 Benin $0.56 253 Djibouti  $0.61
1441 Bermuda  $0.13 1767 Dominica  $0.33
975 Bhutan $0.33 1809 Dominican Republic  $0.12
591 Bolivia $0.33 593 Ecuador $0.33
591(2) Bolivia - Santa Cruz $0.33 Ecuador - Guayaquil $0.33
387 Bosnia-Herzegovina  $0.30 593(2) Ecuador - Quito $0.33
267 Botswana $0.22 20 Egypt $0.29
55 Brazil $0.12 20(2) Egypt - Cairo $0.29
55(312,313) Brazil - Belo Horizante $0.06 503 El Salvador $0.24
Brazil - Brasilia $0.11 240 Equatorial Guinea  $0.51
Brazil - Campinas $0.11 291 Eritrea $1.06
Brazil - Curtibia $0.11 372 Estonia $0.11
Brazil - Goiania $0.11 251 Ethiopia $1.20
Brazil - Recife $0.11 298 Faroe Islands $0.71
55(21) Brazil - Rio De Janeiro $0.03 500 Faulkland Islands $0.76
55(11) Brazil - Sao Paulo $0.03 679 Fiji Islands $0.59
Brazil - Vitoria $0.11 358 Finland $0.06
1284 British Virgin Islands  $0.22 Finland - Helsinki $0.06
673 Brunei $0.30 33 France $0.02
359 Bulgaria $0.24 33(1) France - Paris   $0.02
CODE COUNTRY Dedicated Rate CODE COUNTRY Dedicated Rate
596 French Antilles/Martinique $0.31 Japan - Nagoya $0.08
594 French Guiana $0.33 81(6) Japan - Osaka  $0.05
689 French Polynesia $0.37 81(3) Japan - Tokyo $0.05
241 Gabon  $0.27 Japan Yokohama $0.09
220 Gambia $0.44 962 Jordan $0.44
995 Georgia $0.28 7(30-33,570) Kazakhstan $0.29
49 Germany $0.07 254 Kenya $0.57
Germany - Berlin $0.07 686 Kiribati $0.83
233 Ghana $0.35 965 Kuwait $0.32
350 Gibraltar $0.14 996 Kyrgyzstan $0.32
GMSS $11.95 856 Laos $0.62
30 Greece $0.13 371 Latvia $0.25
30(1) Greece - Athens $0.12 961 Lebanon $0.33
299 Greenland $0.66 266 Lesotho $0.23
1473 Grenada  $0.36 231 Liberia $0.27
590 Guadeloupe $0.25 218 Libya $0.30
Guadeloupe Bay $1.29 423 Liechtenstein $0.08
502 Guatemala $0.35 370 Lithuania $0.24
224 Guinea $0.33 352 Luxembourg $0.08
245 Guinea Bissau $0.70 853 Macao $0.27
592 Guyana $1.12 389 Macedonia $0.44
509 Haiti $0.51 261 Madagascar $0.71
504 Honduras $0.62 265 Malawi $0.31
852 Hong Kong $0.06 60 Malaysia $0.06
36 Hungary $0.53 60(3) Malaysia - Kuala Lumpur $0.06
354 Iceland $0.12 960 Maldives  $0.60
91 India $0.54 223 Mali Republic $0.73
91(80) India - Bangalore $0.54 356 Malta  $0.24
91(22) India - Bombay $0.54 692 Marshall Islands $0.50
India - Calcutta $0.54 222 Mauritania $0.64
India - Hyderabad $0.54 230 Mauritius $0.46
India - Madras $0.54 269 Mayotte Island (Comoros) $0.59
91(11) India - New Delhi $0.54 Mexico - Mexico City $0.07
India - Pune $0.54 Mexico - Guadalajara $0.07
62 Indonesia $0.24 Mexico - Monterrey $0.07
62(21) Indonesia - Jakarta $0.11 Mexico - Equal Access $0.12
871 Inmarsat(A)    $10.41 Mexico - Non Equal Access $0.18
873 Inmarsat(B) $4.68 691 Micronesia $0.79
872 Inmarsat(M) $4.59 373 Moldova $0.24
874 Inmarsat(Mini M) $4.06 377 Monaco $0.12
98 Iran $0.45 976 Mongolia $0.42
964 Iraq $1.35 1664 Montserrat  $0.70
353 Ireland $0.02 212 Morocco $0.64
353(1) Ireland - Dublin $0.02 258 Mozambique $0.35
972 Israel $0.14 95 Myanmar/Burma $0.55
39 Italy $0.09 Nakhodka $1.42
Ivory Coast $0.46 264 Namibia $0.22
1876 Jamaica  $0.45 674 Nauru $0.92
81 Japan $0.09 977 Nepal $0.52
CODE COUNTRY Dedicated Rate CODE COUNTRY Dedicated Rate
31 Netherlands $0.02 South Korea - Seoul $0.11
599 Netherlands Antilles $0.22 34 Spain $0.03
687 New Caledonia $0.62 94 Sri Lanka $0.59
64 New Zealand $0.09 290 ST. Helena $0.74
New Zealand - Auckland $0.09 1869 ST. Kitts/Nevis $0.30
505 Nicaragua $0.46 1758 ST. Lucia  $0.30
227 Niger  $0.43 508 ST. Pierre & Miquelon $0.44
234 Nigeria $0.69 1784 ST. Vincent-Grenadines  $0.34
683 Niue Island $1.90 249 Sudan $0.74
672(3) Norfolk Island $0.57 597 Suriname $0.87
850 North Korea $0.93 268 Swaziland $0.21
47 Norway $0.07 46 Sweden $0.02
968 Oman $0.68 Sweden - Stockholm $0.02
92 Pakistan $0.44 41 Switzerland $0.02
92(21) Pakistan - Karachi $0.44 963 Syria $0.71
680 Palau  $0.70 886 Taiwan $0.06
Palestine $0.12 886(2) Taiwan - Taipei $0.06
507 Panama $0.26 992 Tajikistan $0.41
675 Papua New Guinea $0.33 255 Tanzania $0.44
595 Paraguay $0.30 66 Thailand $0.22
51 Peru $0.28 66(2) Thailand - Bangkok $0.22
Peru - Lima $0.20 228 Togo Republic $0.73
63 Philippines $0.20 676 Tonga Islands $0.85
63(2) Philippines - Manila $0.20 1868 Trinidad & Tobago  $0.35
48 Poland $0.11 216 Tunisia $0.47
351 Portugal $0.08 90 Turkey $0.27
974 Qatar $0.52 90(212,216) Turkey - Istanbul $0.14
262 Reunion Island $0.41 993 Turkmenistan $0.42
40 Romania $0.33 1649 Turks & Caicos Islands  $0.37
7 Russia $0.24 688 Tuvalu $1.05
7(095) Russia - Moscow $0.08 256 Uganda $0.35
Russia - Overlay $0.22 380 Ukraine $0.36
7(812) Russia - St. Petersburg $0.11 971 United Arab Emirates $0.38
250 Rwanda $0.84 44 United Kingdom $0.02
Sakhalin $0.63 United Kingdom - London $0.02
378 San Marino $0.11 598 Uruguay $0.31
239 Sao Tome $1.40 998 Uzbekistan $0.26
966 Saudi Arabia $0.45 678 Vanuatu  $1.89
221 Senegal $0.56 Vatican City $0.08
248 Seychelles Island $0.52 58 Venezuela $0.28
232 Sierra Leone $0.57 58(2) Venezuela - Caracas $0.28
65 Singapore $0.07 84 Vietnam $1.19
421 Slovakia $0.20 Vietnam - Ho Chi Minh $1.19
386 Slovenia $0.21 681 Wallis/ Fatuna Island $1.76
677 Solomon Islands $1.43 685 Western Samoa $0.69
252 Somalia $1.84 967 Yemen $1.03
27 South Africa $0.33 Yugoslavia $0.41
27(11) South Africa - Johannesburg $0.29 243 Zaire $0.66
82 South Korea  $0.11 260 Zambia $0.65
263 Zimbabwe $0.29